Mountain View Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
255 S Rengstorff AVE 42 2 1 935 $670,000 $716
114 Granada DR 3 3 1,422 $1,450,000 $1,019
1443 Gretel LN 4 2 1,456 $2,880,000 $1,978
255 S Rengstorff AVE 56 1 1 551 $424,500 $770
1203 Farley ST 6 5 3,463 $4,595,000 $1,326
1024 Marilyn DR 4 3 2,204 $3,488,000 $1,582
108 Bryant ST 25 2 2 1,078 $988,000 $916
591 Sierra 3 2 1,877 $3,098,000 $1,650
1222 Marilyn DR 4 3 2,058 $3,488,000 $1,694
918 San Rafael AVE 3 3 2,323 $2,998,000 $1,290
Average: 2.7 2.7 2,066 $2,036,413 $1,007
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1506 Canna CT 3 2 1,290 $1,380,000 $1,069
98 Flynn AVE A 3 2 1,084 $1,049,000 $967
1075 Space Parkway 189 3 2 1,687 $359,900 $213
539 Walker DR 2 3 1,120 $1,199,500 $1,070
105 Glen Alpine CT 4 3 2,072 $2,388,800 $1,152
441 Poppy PL 3 3 1,533 $1,498,000 $977
120 Minaret AVE 4 3 2,047 $1,899,000 $927
1691 Grant RD 4 3 1,884 $1,780,000 $944
128 Promethean WAY 2 2 1,389 $2,100,000 $1,511
333 Marquetta CIR 3 4 1,603 $1,690,000 $1,054
Average: 3.0 2.6 1,596 $1,948,346 $1,200
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
274 Skyview CT 3 3 1,758 $2,298,000 $2,610,000 $1,484 9/8/26
631 Midrock CORS 2 2 1,153 $959,000 $960,000 $832 9/8/26
213 Ortega AVE 3 3 1,725 $1,499,000 $1,625,000 $942 9/4/26
398 N Whisman RD 3 3 1,694 $1,649,999 $1,700,000 $1,003 9/4/26
1680 Fordham WAY 4 3 1,794 $3,498,000 $4,100,000 $2,285 9/3/26
568 Leona LN 3 2 1,178 $2,998,000 $2,875,000 $2,440 9/3/26
941 Eichler DR 5 2 2,009 $3,350,000 $3,851,000 $1,916 9/2/26
201 Flynn AVE 16 2 3 1,254 $1,048,000 $1,025,000 $817 9/2/26
1924 Silverwood AVE 2 2 984 $850,000 $850,000 $863 9/2/26
1137 Mercy ST 2 3 2,253 $2,988,000 $3,700,000 $1,642 9/1/26
Average: 3.0 2.7 1,980 $2,107,726 $2,209,837 $1,244
Viewing 1 - 10 of 279
Viewing 1 - 10 of 279

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved