Saratoga Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
15217 Sobey RD 4 4 4,700 $5,275,000 $1,122
20210 La Paloma AVE 5 3 3,419 $5,750,000 $1,681
15355 Peach Hill RD 5 4 3,266 $4,850,000 $1,484
14634 Granite WAY 4 4 3,371 $5,450,000 $1,616
13698 Manteca WAY 5 3 2,916 $4,398,000 $1,508
18548 Paseo Tierra 4 4 2,963 $4,500,000 $1,518
20234 Edinburgh DR 6 4 3,393 $5,295,000 $1,560
19220 Vineyard LN 2 2 1,064 $798,000 $750
14275 Hilltop WAY 5 4 3,571 $5,998,000 $1,679
18899 Sara Park CIR 2 2 1,192 $1,150,000 $964
Average: 4.3 4.1 3,529 $4,671,471 $1,438
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
19241 Brockton LN 5 3 2,664 $4,698,000 $1,763
18297 Clemson AVE 4 3 1,748 $2,850,000 $1,630
20555 Carniel AVE 4 4 2,749 $4,295,000 $1,562
19990 Blythe CT 4 3 2,699 $4,398,000 $1,629
18797 Westview DR 5 4 2,877 $4,488,000 $1,559
11980 Brookglen DR 4 3 2,128 $3,285,000 $1,543
19922 SCOTLAND DR 3 3 2,249 $3,998,000 $1,777
14111 Alta Vista AVE 4 2 1,803 $2,999,888 $1,663
13531 Old Oak WAY 3 3 2,192 $2,498,000 $1,139
20675 Verde Vista LN 4 3 3,013 $5,355,000 $1,777
Average: 4.0 3.1 2,404 $3,530,193 $1,377
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
18709 McCoy AVE 5 5 3,356 $5,299,000 $5,300,000 $1,579 7/24/26
20580 Canyon View DR 3 2 1,534 $2,750,000 $3,258,000 $2,123 7/23/26
14190 Palomino WAY N/A N/A N/A $2,980,000 $2,350,000 Unknown 7/21/26
19348 Harleigh DR 5 3 2,811 $4,950,000 $5,568,000 $1,980 7/20/26
18967 Palo Oaks CT 4 3 2,622 $2,998,000 $3,050,000 $1,163 7/20/26
15180 Pepper LN 6 6 4,560 $6,998,888 $6,800,000 $1,491 7/20/26
19121 Harleigh DR 5 4 3,476 $5,300,000 $5,502,014 $1,582 7/17/26
13004 Paseo Presada 4 3 2,384 $2,750,000 $2,820,042 $1,182 7/17/26
18645 Paseo Lado 5 5 3,673 $5,299,000 $5,000,000 $1,361 7/16/26
11750 Redwood PL 61-13 Plan 4 4 4 2,682 $2,642,160 $2,746,851 $1,024 7/15/26
Average: 4.0 3.5 2,851 $4,083,406 $4,188,264 $1,487
Viewing 1 - 10 of 144
Viewing 1 - 10 of 144

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved