Saratoga Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10310 Elm CIR 4 4 2,682 $2,681,423 $999
19743 Yuba CT 6 3 2,826 $3,988,888 $1,411
18029 Harvest LN 4 3 1,886 $2,498,000 $1,324
12390 Woodside DR 4 3 1,984 $3,188,888 $1,607
18564 Paseo Tierra 3 4 1,946 $2,888,000 $1,484
1 Mt Eden RD N/A N/A N/A $3,700,000 Unknown
14950 Gypsy Hill RD 4 5 5,008 $7,850,000 $1,567
19417 Vineyard LN 2 2 1,040 $998,000 $959
18661 Woodbank WAY 4 5 3,783 $3,798,000 $1,003
21100 Saratoga Hills RD 4 5 4,396 $5,498,000 $1,250
Average: 3.9 3.6 2,806 $3,332,688 $1,241
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
14666 Big Basin WAY A 2 2 1,276 $1,050,000 $822
20319 Kirkmont DR 4 4 2,772 $4,599,888 $1,659
20615 LEONARD RD 5 3 2,142 $3,699,000 $1,726
14351 Elva AVE 2 1 788 $2,280,000 $2,893
19201 Harleigh DR 5 3 2,742 $4,750,000 $1,732
13945 Vista Regina 4 3 2,501 $3,800,000 $1,519
12311 Viewoak DR 5 4 2,558 $4,500,000 $1,759
15355 Peach Hill RD 5 4 3,266 $4,450,000 $1,362
13698 Manteca WAY 5 3 2,916 $4,298,000 $1,473
18297 Clemson AVE 4 3 1,748 $2,898,000 $1,657
Average: 4.2 3.6 2,994 $4,691,581 $1,559
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
18627 Ambleside LN 4 2 2,188 $3,999,888 $3,880,000 $1,773 9/9/26
14271 Springer AVE 3 3 2,109 $3,380,000 $3,500,000 $1,659 9/8/26
20210 La Paloma AVE 5 3 3,419 $5,750,000 $5,500,000 $1,608 9/8/26
14672 Wild Berry LN 3 3 2,163 $1,698,000 $1,800,000 $832 9/4/26
13385 Surrey LN 4 4 3,953 $6,500,000 $7,000,000 $1,770 9/4/26
18645 Allendale AVE 4 6 4,203 $4,400,000 $4,200,000 $999 9/4/26
13428 Christie DR 5 4 2,642 $4,299,888 $4,300,000 $1,627 9/3/26
18397 Swarthmore DR 3 2 1,400 $2,799,000 $2,800,000 $2,000 9/2/26
19700 MINOCQUA CT 4 3 3,442 $5,998,000 $6,700,000 $1,946 8/31/26
15940 Wildcat RDG 5 7 4,953 $3,998,000 $3,800,000 $767 8/31/26
Average: 4.0 3.4 2,802 $4,031,477 $4,119,558 $1,487
Viewing 1 - 10 of 161
Viewing 1 - 10 of 161

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved